<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ramblings Of A PR</title>
	<atom:link href="http://ramblingsofapr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblingsofapr.com</link>
	<description>Collected thoughts of a London public relations professional</description>
	<lastBuildDate>Sun, 28 Apr 2013 13:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ramblingsofapr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ramblings Of A PR</title>
		<link>http://ramblingsofapr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ramblingsofapr.com/osd.xml" title="Ramblings Of A PR" />
	<atom:link rel='hub' href='http://ramblingsofapr.com/?pushpress=hub'/>
		<item>
		<title>Hyundai and Innocean show the sick side of adland</title>
		<link>http://ramblingsofapr.com/2013/04/26/hyundai-innocean-advert/</link>
		<comments>http://ramblingsofapr.com/2013/04/26/hyundai-innocean-advert/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:41:57 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[innocean]]></category>
		<category><![CDATA[pipe job]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=1081</guid>
		<description><![CDATA[Advertising creatives have a bit of reputation for being maverick and pushing the boundaries. But one agency, Innocean, has gone far too far and got Hyundai into a steaming pile of PR manure. You can read the full story of how the agency and Hyundai thought it was a good idea to make light (even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1081&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ramblingsofapr.files.wordpress.com/2013/04/drum-hyundai.png"><img class="alignright size-medium wp-image-1082" alt="Drum - Hyundai" src="http://ramblingsofapr.files.wordpress.com/2013/04/drum-hyundai.png?w=250&#038;h=300" width="250" height="300" /></a>Advertising creatives have a bit of reputation for being maverick and pushing the boundaries. But one agency, Innocean, has gone far too far and got Hyundai into a steaming pile of PR manure.</p>
<p><strong><a title="Hyundai &amp; Innocean" href="http://storify.com/si_francis/how-not-to-do-advertising" target="_blank">You can read the full story of how the agency and Hyundai thought it was a good idea to make light (even fun) of suicide and the PR response on Storify.</a></strong></p>
<p>What&#8217;s most depressing is that, despite universal condemnation (except for in The Drum, right), the ad suits still tried to explain themselves.</p>
<p>In a (barely comprehensible) statement, reported on the <a href="http://www.bbc.co.uk/news/uk-22303875" target="_blank">BBC</a>, Innocean said:</p>
<p>&#8220;The intention of the viral video was to employ hyperbole to dramatise a product advantage, culminating in a positive outcome.&#8221;</p>
<p>Which is ad speak for &#8220;shut up, you just don&#8217;t understand what we&#8217;re trying to do here.&#8221;</p>
<p>What is even worse, is that somewhere in Soho, right now, there is an ad person looking at the viral attention this ad got for the brand and wondering how they can make a name for themselves by doing the same.</p>
<p>Wankers.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ramblingsofapr.wordpress.com/1081/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ramblingsofapr.wordpress.com/1081/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1081&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ramblingsofapr.com/2013/04/26/hyundai-innocean-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ramblingsofapr.files.wordpress.com/2013/04/drum-hyundai.png?w=125" />
		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/drum-hyundai.png?w=125" medium="image">
			<media:title type="html">Drum - Hyundai</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84b62557bb63601510eedd62f9715555?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sifrancis</media:title>
		</media:content>

		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/drum-hyundai.png?w=250" medium="image">
			<media:title type="html">Drum - Hyundai</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Political Songs&#8230; Ever</title>
		<link>http://ramblingsofapr.com/2013/04/17/top-5-political-songs-ever/</link>
		<comments>http://ramblingsofapr.com/2013/04/17/top-5-political-songs-ever/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:47:53 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Ding Dong The Witch Is Dead]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Political songs]]></category>
		<category><![CDATA[top five]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=1060</guid>
		<description><![CDATA[Ding Dong The Witch is Dead may be grabbing the headlines, but will it ever be a top political song? Well, it&#8217;s not on my top 5 &#8211; below &#8211; more suggestions welcome! 1) The Specials &#8211; Ghost Town Les Reid from the Coventry Evening Telegraph has written an excellent blog about Thatcher&#8217;s legacy in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1060&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ding Dong The Witch is Dead may be <a title="Munchkin fury at Ding Dong Song Row" href="http://www.thesun.co.uk/sol/homepage/news/4885886/munchkin-fury-at-thatcher-ding-dong-song.html" target="_blank">grabbing the headlines</a>, but will it ever be a top political song?</p>
<p>Well, it&#8217;s not on my top 5 &#8211; below &#8211; more suggestions welcome!</p>
<p><strong>1) The Specials &#8211; Ghost Town</strong></p>
<p>Les Reid from the Coventry Evening Telegraph has written an excellent blog about <a title="Thatcher in the Midlands" href="http://blogs.coventrytelegraph.net/talkingpolitics/2013/04/growing-up-under-thatcher---wh.html" target="_blank">Thatcher&#8217;s legacy in the Midlands</a> and this song about the climate of fear and loathing in the nation&#8217;s cities during the 80s should be essential listening on the National Curriculum.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/1WhhSBgd3KI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><strong>2) Simple Minds &#8211; Mandela Day</strong></p>
<p>The Ballard of the Streets EP was the highlight of 80s Rock Activism if you ask me.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/_1u5gSW68zU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><strong>3) REM &#8211; Ignoreland</strong></p>
<p>Rarely played live. Hidden on Automatic for the People (but still managed to <a title="Ignoreland Wiki Entry" href="http://en.wikipedia.org/wiki/Ignoreland" target="_blank">chart in the US</a>). This is pure anti-Reagan / anti-Bush vitriol.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/_5pOmb7QbUM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><strong>4) Bruce Springsteen &#8211; Born in the USA</strong></p>
<p>Anti-war. Pro-working class. And the best bit is that right-wing-ers think he is backing them. Listen to the <a title="Born in the USA wiki" href="http://en.wikipedia.org/wiki/Born_in_the_U.S.A._%28song%29" target="_blank">pain in the song</a>.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/EPhWR4d3FJQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><strong>5) Japandroids &#8211; No Allegiance to the Queen</strong></p>
<p>Is it a protest about money, capitalism, the record industry or the Monarchy? Is it even a political song? <a title="No Allegiance To The Queen Lyrics" href="http://lyrics.wikia.com/Japandroids:No_Allegiance_To_The_Queen" target="_blank">Judge for yourself</a>. I don&#8217;t care. It&#8217;s a great song.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/6bcY18XPlOs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>If you want something radically republican, try <a title="Pele - Raid The Palace" href="http://www.youtube.com/watch?v=DzLun3oWmso" target="_blank">Pele&#8217;s Raid The Palace</a>, but is a key part of a political song the reaction it causes as much as the lyrics themselves?</p>
<p>So if I can have &#8216;No Allegiance&#8217;, maybe Ding Dong is a great political song after all?</p>
<p><a href="http://ramblingsofapr.files.wordpress.com/2013/04/age-of-consent-political-songs.jpg"><img class="alignright size-full wp-image-1063" alt="Age of Consent Political Songs" src="http://ramblingsofapr.files.wordpress.com/2013/04/age-of-consent-political-songs.jpg?w=594"   /></a><strong>But for the best politcal album cover?</strong></p>
<p>Bronski Beat &#8211; <a title="Age of Consent Wiki" href="http://en.wikipedia.org/wiki/The_Age_of_Consent" target="_blank">Age of Consent</a></p>
<p>I didn&#8217;t properly understand at the time, but for the 80s this was ground-breaking. It&#8217;s also a reason to listen to &#8216;<a title="Small Town Boy" href="http://www.youtube.com/watch?v=Xuz94ZIPfJk" target="_blank">Small Town Boy</a>&#8216; again.</p>
<p><strong>Welcome your suggestions for other tracks / covers. </strong>And, yes, I know there is no U2 or Billy Bragg here. That&#8217;s deliberate.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ramblingsofapr.wordpress.com/1060/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ramblingsofapr.wordpress.com/1060/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1060&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ramblingsofapr.com/2013/04/17/top-5-political-songs-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ramblingsofapr.files.wordpress.com/2013/04/age-of-consent-political-songs.jpg?w=150" />
		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/age-of-consent-political-songs.jpg?w=150" medium="image">
			<media:title type="html">Age of Consent Political Songs</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84b62557bb63601510eedd62f9715555?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sifrancis</media:title>
		</media:content>

		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/age-of-consent-political-songs.jpg" medium="image">
			<media:title type="html">Age of Consent Political Songs</media:title>
		</media:content>
	</item>
		<item>
		<title>Timehop back to re-lived content</title>
		<link>http://ramblingsofapr.com/2013/04/15/timehop-back-to-re-lived-content/</link>
		<comments>http://ramblingsofapr.com/2013/04/15/timehop-back-to-re-lived-content/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:12:02 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[timehop]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=1056</guid>
		<description><![CDATA[As PRs look to re-use and re-fashion content to help extend the life of a news story, Timehop&#8216;s a new app which helps the story last a whole year. The concept is so blindingly simple it&#8217;s amazing it hasn&#8217;t been done before. Install app. Connect other social media accounts. It tells you what you were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1056&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ramblingsofapr.files.wordpress.com/2013/04/calendar.jpg"><img class="alignright size-medium wp-image-1057" alt="calendar" src="http://ramblingsofapr.files.wordpress.com/2013/04/calendar.jpg?w=300&#038;h=224" width="300" height="224" /></a>As PRs look to re-use and re-fashion content to help extend the life of a news story, <a title="Timehop" href="http://timehop.com/" target="_blank">Timehop</a>&#8216;s a new app which helps the story last a whole year.</p>
<p>The concept is so blindingly simple it&#8217;s amazing it hasn&#8217;t been done before. Install app. Connect other social media accounts. It tells you what you were doing in social media on this day throughout history. Re-share your content with your networks.</p>
<p>All the Timehop team need to do now is also add on YouTube, LinkedIn and other networks and it will start to be a really powerful app.</p>
<p>And for PRs looking to <a title="Improve media relations with social media" href="http://claremont.org.uk/improve-media-relations-social-media/" target="_blank">improve media relations</a> through social media, this simple app will give another burst to created content a year on.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ramblingsofapr.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ramblingsofapr.wordpress.com/1056/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1056&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ramblingsofapr.com/2013/04/15/timehop-back-to-re-lived-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ramblingsofapr.files.wordpress.com/2013/04/calendar.jpg?w=150" />
		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/calendar.jpg?w=150" medium="image">
			<media:title type="html">calendar</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84b62557bb63601510eedd62f9715555?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sifrancis</media:title>
		</media:content>

		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/04/calendar.jpg?w=300" medium="image">
			<media:title type="html">calendar</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s no such thing as an apolitical campaign</title>
		<link>http://ramblingsofapr.com/2013/03/28/theres-no-such-thing-as-an-apolitical-campaign/</link>
		<comments>http://ramblingsofapr.com/2013/03/28/theres-no-such-thing-as-an-apolitical-campaign/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:00:47 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=1047</guid>
		<description><![CDATA[Over on the Claremont blog, I argue that there can be no such thing as an apolitical charity communications campaign. While the stated objectives of a charity communications may be seemingly non-political (such as fundraising, reputation-building, public awareness raising or driving action) for each of these four communications objectives, taking an apolitical approach is nigh [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1047&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ramblingsofapr.files.wordpress.com/2013/03/political-anorak.jpg"><img class="alignright size-medium wp-image-1053" alt="political anorak" src="http://ramblingsofapr.files.wordpress.com/2013/03/political-anorak.jpg?w=198&#038;h=300" width="198" height="300" /></a>Over on the <a href="http://claremont.org.uk/author/simon-francis/">Claremont blog</a>, I argue that there can be no such thing as an apolitical <a title="Charity communications" href="http://claremont.org.uk/charity-communications-politics/" target="_blank">charity communications</a> campaign.</p>
<p>While the stated objectives of a charity communications may be seemingly non-political (such as fundraising, reputation-building, public awareness raising or driving action) for each of these four communications objectives, taking an apolitical approach is nigh on impossible.</p>
<p>And it gave me a chance to re-use this rather splendid picture of an Electoral Commission anaorak from back when my old agency <a title="My work" href="http://ramblingsofapr.com/simon-francis-public-relations-pr-work/" target="_blank">Band &amp; Brown</a> were working for them!</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ramblingsofapr.wordpress.com/1047/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ramblingsofapr.wordpress.com/1047/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1047&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ramblingsofapr.com/2013/03/28/theres-no-such-thing-as-an-apolitical-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ramblingsofapr.files.wordpress.com/2013/03/political-anorak.jpg?w=99" />
		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/03/political-anorak.jpg?w=99" medium="image">
			<media:title type="html">political anorak</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84b62557bb63601510eedd62f9715555?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sifrancis</media:title>
		</media:content>

		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/03/political-anorak.jpg?w=198" medium="image">
			<media:title type="html">political anorak</media:title>
		</media:content>
	</item>
		<item>
		<title>More radio silence?</title>
		<link>http://ramblingsofapr.com/2013/03/27/more-radio-silence/</link>
		<comments>http://ramblingsofapr.com/2013/03/27/more-radio-silence/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:22:52 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[National Apprenticeship Service]]></category>
		<category><![CDATA[National Apprenticeship Week]]></category>
		<category><![CDATA[NAW2013]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=1041</guid>
		<description><![CDATA[Back in November 2011 I took a bit of a break from the blog due to running the WorldSkills London 2011 Media Centre. This time it&#8217;s due to this&#8230; To say I&#8217;m immensely proud of what the team at the National Apprenticeship Service have achieved with the help of small(ish) agencies Claremont, Tribe, On Broadcast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1041&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Back in November 2011 I took a bit of a <a title="Why the radio silence?" href="http://ramblingsofapr.com/2011/10/14/worldskills-london-2011-pr-media-centre/" target="_blank">break from the blog</a> due to running the <a title="Ran the WorldSkills London 2011 Media Centre" href="http://ramblingsofapr.com/simon-francis-public-relations-pr-work/worldskills-london-2011-media-centre/" target="_blank">WorldSkills London 2011 Media Centre</a>.</p>
<p>This time it&#8217;s due to this&#8230;</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='594' height='365' src='http://www.youtube.com/embed/UAnSJDNqEZE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>To say I&#8217;m immensely proud of what the team at the National Apprenticeship Service have achieved with the help of small(ish) agencies <a title="Claremont PR" href="http://www.claremont.org.uk" target="_blank">Claremont</a>, Tribe, On Broadcast and Shackleton have achieved is an understatement.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ramblingsofapr.wordpress.com/1041/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ramblingsofapr.wordpress.com/1041/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=1041&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ramblingsofapr.com/2013/03/27/more-radio-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ramblingsofapr.files.wordpress.com/2013/03/made-by-apprentices.jpg?w=150" />
		<media:content url="http://ramblingsofapr.files.wordpress.com/2013/03/made-by-apprentices.jpg?w=150" medium="image">
			<media:title type="html">Made by apprentices</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84b62557bb63601510eedd62f9715555?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sifrancis</media:title>
		</media:content>
	</item>
		<item>
		<title>Top posts of 2012</title>
		<link>http://ramblingsofapr.com/2012/12/31/top-pr-blog-posts-o-2012/</link>
		<comments>http://ramblingsofapr.com/2012/12/31/top-pr-blog-posts-o-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:41:10 +0000</pubDate>
		<dc:creator>sifrancis</dc:creator>
				<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[PR recruitment]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ramblingsofapr.com/?p=977</guid>
		<description><![CDATA[The review of my blog posts is a little different this year (here is 2011&#8216;s) as it also takes into account posts from the Claremont and CIPR blogs. Also summarised as a word cloud here, below are the top ten most read posts (in reverse order): 10) Launch of PR Apprenticeships. The very first post [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramblingsofapr.com&#038;blog=17261663&#038;post=977&#038;subd=ramblingsofapr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1037" alt="2012 PR blog word cloud" src="http://ramblingsofapr.files.wordpress.com/2012/12/2012-pr-blog-word-cloud.png?w=300&#038;h=150" width="300" height="150" /></p>
<p>The review of my blog posts is a little different this year (here is <a title="2011 Top Ten Blog Posts" href="http://ramblingsofapr.com/2011/12/28/public-relations-review-2011-ramblingsofapr/" target="_blank">2011</a>&#8216;s) as it also takes into account posts from the Claremont and CIPR blogs. Also summarised as a word cloud here, below are the top ten most read posts (in reverse order):</p>
<p>10) <a title="Launch of PR Apprenticeships" href="http://ramblingsofapr.com/2011/12/08/pr-apprenticeships-launched/" target="_blank">Launch of PR Apprenticeships</a>. The very first post on this blog called for <a title="PR needs apprentices rather than graduates" href="http://ramblingsofapr.com/2009/03/20/pr-needs-apprentices-rather-than-graduates/" target="_blank">PR apprentices</a> rather than graduates, so it was brilliant to be able to attend the launch of the Higher Apprenticeship in PR and then later in the year launch <a title="Claremont Apprenticeship" href="http://www.claremont.org.uk/claremont-apprentice-search" target="_blank">Claremont&#8217;s search for an apprentice</a>.</p>
<p>9) <a title="List of Olympics front page headlines" href="http://ramblingsofapr.com/2012/08/13/olympics-newspaper-headlines/" target="_blank">The Olympics in headlines</a>. The daily PR take on the Olympics got a fair bit of traffic, but this was one of the most popular posts with a nice infographic. As was&#8230;</p>
<p>8) <a title="Olympic PR highs and lows" href="http://ramblingsofapr.com/2012/07/30/olympic-public-relations-highs-and-lows/" target="_blank">Olympics PR highs and lows</a>. The summary of the daily PR round up of the Olympics.</p>
<p>7) <a title="Social media gotchaism" href="http://www.claremont.org.uk/social-media-gotchaism" target="_blank">Social media gotchaism</a>. Joining Claremont earlier in 2012 meant that blogging efforts were split with their site and e-newsletter. This post almost defended the vile Kay Burley.</p>
<p>6) <a title="Red Bull Stratos PR" href="http://www.claremont.org.uk/pr-edge-of-space-red-bull-stratos" target="_blank">PR from the edge of space</a>. If the Olympics were the biggest PR story of the year, Red Bull&#8217;s Stratos was certainly the best. Here&#8217;s what the rest of us can learn from their success.</p>
<p>5) <a title="This is my country" href="http://ramblingsofapr.com/2012/08/06/this-is-my-country-olympics-pr/" target="_blank">This is my country, mate</a>. My favourite quote from the Games came from Mo Farah who riled against the &#8216;plastic Brits&#8217; criticisms and casual racism of the right wing press.</p>
<p>4) <a title="Digital disgruntalists" href="http://www.claremont.org.uk/social-media-complaints-digital-disgruntalists" target="_blank">Digital-disgruntalists</a>. One twitter user even called this phrase her word of the day. And interest in the Claremont data on people using social media to complain came in from across government and private sectors.</p>
<p>3) <a title="New Coventry City football kit" href="http://ramblingsofapr.com/2012/06/07/coventry-cardiff-preston-new-football-kit/" target="_blank">Coventry City</a>. It&#8217;s rare that the mighty Sky Blues make an appearance on the blog, but when they do a big PR fail (other than the ongoing SISU ownership debacle, powered by <a title="Weber Shandwick work for SISU" href="http://blogs.coventrytelegraph.net/talkingpolitics/2012/11/the-football-club-the-council.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CoventryTelegraph-TalkingPolitics+%28Coventry+Telegraph+-+Talking+Politics%29" target="_blank">Weber Shandwick</a>), there&#8217;s a reason to feature them.</p>
<p>2) <a title="Communications dinosaurs" href="http://ramblingsofapr.com/2012/01/25/time-to-uncover-the-communications-dinosaurs/" target="_blank">Communications dinosaurs</a>. There are people who think social media&#8217;s not very important in modern PR and communications. They are very wrong.</p>
<p>1) <a title="Using social media to tackle homophobia" href="http://ramblingsofapr.com/farringtons/" target="_blank">Tackling homophobia</a>. Take one homophobic bar man. Start a social media campaign. Get a result. Blog about <a title="Twitter success" href="http://www.claremont.org.uk/the-tweet-smell-of-success" target="_blank">how the campaign worked too</a>.</p>
<p>Here&#8217;s to more blogging on the <a title="CIPR Conversation" href="http://conversation.cipr.co.uk/people/simon.francis" target="_blank">CIPR</a> and <a title="Claremont Blog" href="http://www.claremont.org.uk/author/si_francis" target="_blank">Claremont</a> sites, as well as on here in 2013!</p>
